CAF
| Site | Use | Model | Q'ty |
|---|---|---|---|
| Jungnang STP | Returned water | CAF-65 | 1unit |
| Hongcheon-gun STP | Returned water | CAF-B10 | 1unit |
| Jinju STP | Returned water | CAF-B10 | 1unit |
| Ansung livestock | Primary treatment | CAF-B100 | 1unit |
| HanSol Paper WWTP | Primary treatment | CAF-B210 | 1unit |
| DaeHan Pulp WWTP | Primary treatment | CAF-B420 | 2units |
| HanSol Paper WWTP | Primary treatment | CAF-B420 | 1unit |
| Hankook Refrigeration WWTP | Primary treatment | CAF-B60 | 1unit |
| Chunil Paper WWTP | Primary treatment | CAF-B150 | 1unit |
| Jonggeundang WWTP | Primary treatment | CAF-B75 | 1unit |
| Chunil Paper WWTP | Primary treatment | CAF-B100 | 2units |
| Yangpyung STP | Primary treatment | CAF-B40 | 1unit |
| Chunil WWTP | Tertiary treatment | CAF-B65 | 2units |
| Chungju livestock | Primary treatment | CAF-B20 | 2units |
| Donghae WWTP(sea food) | Primary treatment | CAF-B60 | 1unit |
| Dongil Paper WWTP | Primary treatment | CAF-B100 | 1 unit |
| WolSan Paper WWTP | Primary treatment | CAF-B200 | 1set |
| Dongduchun WWTP | Primary treatment | CAF-B200 | 2units |
| WolSan WWTP | Primary treatment | CAF-B200 | 1 unit |
| Joil Paper WWTP | Primary treatment | CAF-B150 | 2units |
| Shuwaikh freshwater facility, Kuwait | Sludge treatment | CAF-B200 | 2 units |
| Bakdal STP, Anyang City | Returned water | CAF-B65 | 1unit |
| Daejeon STP | Primary treatment | CAF-B50 | 1unit |
상기 외 납품실적다수






